Product Details:
Packaging Size | 2 x 15 tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Brand | Pirfenex |
Manufactured By | Cipla |
Form | Tablet |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 2 x 10 tablets |
Brand | Bosentas |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 62.5mg |
Packaging Type | Box |
Product Details:
Packaging Size | 2 x 10 tablets |
Brand | Bosentas |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 125mg |
Packaging Type | Box |
Product Details:
Brand | Opsutan |
Manufacturer | Cipla |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Packaging Size | 10 tablets |
Form | Tablet |
Product Details:
Strength | 5mg |
Packaging Size | 10 tablets |
Brand | Endobloc |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 10mg |
Packaging Size | 10 tablets |
Brand | Endobloc |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
4.9/5
Reviewed by 11 Users
Most Relevant Reviews